Hayward Bros (Wines) Ltd.
Bordeaux En Primeur Price List
Last updated: August 18th 2011 - 1:48 PM
| Medoc / Haut Medoc | ||
| Chateau Beaumont | ![]() | £92.50 - 2 cases |
| Chateau Croix Mouton (Bordeaux Superieur) | ![]() | £ |
| Chateau Verdignan | ![]() | £ |
| Chateau Camensac | ![]() | £ |
| Chateau Cantemerle | ![]() | £ |
| Chateau d'Aurilhac | ![]() | £ |
| Chateau Caronne St. Gemme | ![]() | £ |
| Chateau Chasse Spleen | ![]() | £ |
| Chateau Cissac | ![]() | £89.00 - 2 cases |
| Chateau Citran | ![]() | £ |
| Chateau Fourcas Dupre | ![]() | £ |
| Chateau Fourcas Hosten | ![]() | £ |
| Chateau La Lagune | ![]() | £ |
| Chateau La Tour Carnet | ![]() | £ |
| Chateau La Tour de By - Magnums | ![]() | £115.00 |
| Chateau Lanessan | ![]() | £ |
| Chateau Liversan | ![]() | £ |
| Chateau Malescasse | ![]() | £103.50 - 2 cases |
| Chateau Maucaillou | ![]() | £ |
| Chateau Patache d'Aux | ![]() | £78.00 - 11 cases |
| Chateau Potensac | ![]() | £ |
| Chateau Poujeaux | ![]() | £ |
| Chateau Sociando Mallet | ![]() | £ |
| Chateau Tour St Bonnet | ![]() | £75.00 - 1 case |
| Chateau Paloumey | ![]() | £ |
| Chateau Cambon La Pelouse | ![]() | £ |
| Chateau Bernadotte | ![]() | £145.00 - 1 case |
| Chateau Rollan de By | ![]() | £ |
| Chateau Reysson | ![]() | £ |
| Chateau Clarke | ![]() | £ |
| Chateau Tour St Bonnet - Magnums | ![]() | £85.00 |
| Chateau Senejac | ![]() | £ |
| Chateau Peyrabon | ![]() | £ |
| Chateau Loudenne | ![]() | £ |
| Chateau Malmaison | ![]() | £ |
| Chateau du Retout | ![]() | £ |
| Chateau Coufran | ![]() | £ |
| Chateau La Tour de By | ![]() | £ |
| Chateau Lamothe Bergeron | ![]() | £ |
| Chateau Patache d'Aux - Magums | ![]() | £88.00 |
| Chateau de la Riviere, Fronsac | ![]() | £ |
| Chateau Belgrave | ![]() | £ |
| St Estephe | ||
| Chateau Cos d’Estournel | ![]() | £ |
| Chateau Cos Labory | ![]() | £ |
| Chateau Haut Marbuzet | ![]() | £ |
| Chateau Lafon Rochet | ![]() | £ |
| Chateau Meyney | ![]() | £ |
| Chateau Montrose | ![]() | £ |
| Chateau Les Ormes de Pez | ![]() | £ |
| Pagodes de Cos | ![]() | £ |
| Chateau Phelan Segur | ![]() | £ |
| Chateau Tour de Pez | ![]() | £ |
| Chateau Beau Site | ![]() | £ |
| Dame de Montrose | ![]() | £ |
| Chateau Calon Segur (Case 6 bts) | ![]() | £360.00 - 1 case (6 bts) |
| Chateau Lilian Ladouys | ![]() | £ |
| Chateau Le Boscq | ![]() | £ |
| Chateau Petit-Bocq | ![]() | £ |
| St Julien | ||
| Chateau Beychevelle | ![]() | £ |
| Chateau Branaire Ducru | ![]() | £ |
| Croix de Beaucaillou | ![]() | £ |
| Chateau Ducru-Beaucaillou | ![]() | £ |
| Chateau Gloria | ![]() | £ |
| Chateau Gruaud Larose | ![]() | £ |
| Chateau Lagrange | ![]() | £ |
| Chateau Leoville Poyferre | ![]() | £ |
| Chateau Talbot | ![]() | £ |
| Chateau Langoa-Barton | ![]() | £ |
| Chateau Leoville-Barton | ![]() | £ |
| Fiefs de Lagrange | ![]() | £ |
| Sarget du Gruaud Larose | ![]() | £ |
| Chateau Leoville Las Cases | ![]() | £ |
| Clos du Marquis | ![]() | £ |
| Connetable de Talbot | ![]() | £ |
| Chateau Lalande Borie | ![]() | £ |
| Chateau Saint Pierre | ![]() | £ |
| Pauillac | ||
| Carruades de Lafite (6 bt case) | ![]() | £1650.00 - 1 case |
| Chateau Batailley | ![]() | £300.00 - 1 case |
| Chateau Clerc Milon | ![]() | £ |
| Chateau Croizet Bages | ![]() | £ |
| Chateau d'Armailhac | ![]() | £ |
| Chateau Duhart Milon | ![]() | £ |
| Forts de Latour | ![]() | £ |
| Chateau Grand Puy Ducasse | ![]() | £ |
| Chateau Grand Puy Lacoste | ![]() | £ |
| Chateau Haut Bages Liberal | ![]() | £ |
| Chateau Haut Batailley | ![]() | £ |
| Chateau Latour | ![]() | £ |
| Chateau Lafite | ![]() | £ |
| Chateau Lynch Bages | ![]() | £ |
| Chateau Lynch Moussas | ![]() | £ |
| Chateau Mouton-Rothschild | ![]() | £ |
| Chateau Pichon Longueville Baron | ![]() | £ |
| Chateau Pichon-Lalande | ![]() | £ |
| Chateau Pontet Canet | ![]() | £ |
| Reserve de la Comtesse | ![]() | £ |
| Les Hauts de Pontet Canet | ![]() | £ |
| Chateau Lacoste Borie | ![]() | £ |
| Echo de Lynch Bages | ![]() | £ |
| Petit Mouton (6 bt case) | ![]() | £700.00 - 1 case |
| Chateau Pibran | ![]() | £ |
| Margaux | ||
| Alter Ego de Chateau Palmer | ![]() | £ |
| Chateau Boyd Cantenac | ![]() | £ |
| Chateau Brane Cantenac | ![]() | £ |
| Chateau Cantenac Brown | ![]() | £ |
| Chateau d’Issan | ![]() | £ |
| Chateau du Tertre | ![]() | £ |
| Chateau Durfort Vivens | ![]() | £ |
| Chateau Giscours | ![]() | £ |
| Chateau Kirwan | ![]() | £ |
| Chateau Labegorce | ![]() | £ |
| Chateau Lascombes | ![]() | £ |
| Chateau Malescot-St-Exupery | ![]() | £ |
| Chateau Margaux (6 bottle case) | ![]() | £ |
| Chateau Marquis de Terme | ![]() | £ |
| Chateau Marquis d'Alesme Becker | ![]() | £ |
| Chateau Monbrison | ![]() | £ |
| Chateau Palmer | ![]() | £ |
| Chateau Prieure Lichine | ![]() | £ |
| Chateau Rauzan-Gassies | ![]() | £ |
| Chateau Rauzan-Segla | ![]() | £ |
| Chateau Siran | ![]() | £ |
| Chateau Tour de Mons | ![]() | £ |
| Pavillon Rouge de Chateau Margaux | ![]() | £ |
| Chateau Ferriere | ![]() | £ |
| Chateau d'Angludet | ![]() | £ |
| St Emilion | ||
| Chateau La Commanderie | ![]() | £ |
| Chateau Angelus | ![]() | £ |
| Chateau Beausejour Becot | ![]() | £ |
| Chateau Canon La Gaffeliere | ![]() | £ |
| Chateau Figeac | ![]() | £ |
| Chateau Fombrauge | ![]() | £ |
| Chateau La Gaffeliere | ![]() | £ |
| Chateau La Mondotte | ![]() | £ |
| Chateau Rol Valentin | ![]() | £ |
| Chateau Trottevieille | ![]() | £ |
| Chateau Yon-Figeac | ![]() | £ |
| Chateau Aiguilhe, Cotes de Castillon | ![]() | £ |
| Chateau de La Riviere, Fronsac | ![]() | £ |
| Chateau Troplong Mondot | ![]() | £ |
| Chateau Bellefont-Belcier | ![]() | £ |
| Chateau Clos Fourtet | ![]() | £ |
| Chateau Fonroque | ![]() | £ |
| Pomerol | ||
| Chateau Bellegrave | ![]() | £ |
| Chateau Clinet | ![]() | £ |
| Clos Rene | ![]() | £ |
| Chateau Gazin | ![]() | £ |
| Chateau La Pointe | ![]() | £ |
| Domaine de l’Eglise | ![]() | £ |
| Vieux Chateau Certan | ![]() | £2150.00 - 1 case |
| Chateau l'Evangile | ![]() | £ |
| Chateau La Conseillante | ![]() | £ |
| Chateau l'Eglise Clinet | ![]() | £ |
| Pessac Leognan | ||
| Chateau Brown Rouge (Red) | ![]() | £ |
| Chateau Carbonnieux Red | ![]() | £ |
| Chateau Les Carmes Haut Brion | ![]() | £ |
| Domaine de Chevalier Rouge | ![]() | £ |
| Chateau Haut Bailly | ![]() | £ |
| Chateau Haut Brion | ![]() | £ |
| Chateau La Mission Haut Brion | ![]() | £ |
| Chateau Pape Clement Rouge | ![]() | £ |
| Chateau Smith Haut Lafitte Red | ![]() | £ |
| Chateau Olivier Red | ![]() | £ |
| Dry Whites | ||
| Domaine de Chevalier Blanc, Pessac Leognan | ![]() | £ |
| Chateau Carbonnieux Blanc | ![]() | £ |
| Ch Larrivet Haut Brion Blanc, Pessac Leognan | ![]() | £ |
| Chateau Smith Haut Lafitte Blanc | ![]() | £ |
| Chateau Olivier Blanc | ![]() | £ |
| Sauternes | ||
| Chateau de Malle, 2e cru Sauternes | ![]() | £ |
| Chateau d'Arche, 2e Cru Sauternes | ![]() | £ |
| Chateau Bastor Lamontagne, Sauternes | ![]() | £ |
| Chateau Broustet, 2e Cru Sauternes | ![]() | £ |
| Clos Haut Peyraguey, 1er Cru Sauternes | ![]() | £ |
| Chateau Climens, 1er Cru Barsac | ![]() | £ |
| Chateau Coutet, 1er Cru Barsac | ![]() | £250.00 - 1 case (6 bts) |
| Chateau de Fargues, Sauternes | ![]() | £ |
| Chateau Doisy Daene, 2e Cru Sauternes | ![]() | £ |
| Chateau Doisy Vedrines, 2e Cru Sauternes | ![]() | £ |
| Chateau Filhot, 2e Cru Sauternes | ![]() | £ |
| Chateau Guiraud, 1er Cru Sauternes | ![]() | £ |
| Chateau La Tour Blanche, 1er Cru Sauternes | ![]() | £ |
| Chateau Lafaurie Peyraguey, 1er Cru Sauternes | ![]() | £ |
| Chateau Lamothe Guignard, 2e Cru Sauternes | ![]() | £ |
| Chateau Liot, Sauternes | ![]() | £ |
| Chateau Myrat, 2e Cru Sauternes | ![]() | £ |
| Chateau Nairac, 2e Cru Barsac | ![]() | £ |
| Chateau Rayne Vigneau, 1er Cru Sauternes | ![]() | £ |
| Chateau Rieussec, 1er Cru Sauternes | ![]() | £250.00 - 1 case (12 half bottles) |
| Chateau Sigalas Rabaud, 1er Cru Sauternes | ![]() | £ |
| Chateau Suduiraut, 1er Cru Sauternes | ![]() | £ |
| Chateau d'Yquem, 1er Cru Sauternes | ![]() | £ |
| Chateau Rabaud Promis, 1er Cru Sauternes | ![]() | £ |
| Chateau Raymond Lafon, Sauternes | ![]() | £ |
Terms & Conditions
All prices quoted per case (12x75cl) in Bond London E16.
Half bottles and Magums available at £10.00 per case supplement.